Home

נקודת סיום פרבר מתאן pin ptoreins כתף נדיר שחיקה

PIN-driven polar auxin transport in plant developmental plasticity: a key  target for environmental and endogenous signals. | Semantic Scholar
PIN-driven polar auxin transport in plant developmental plasticity: a key target for environmental and endogenous signals. | Semantic Scholar

Frontiers | The role of auxin transporters in monocots development
Frontiers | The role of auxin transporters in monocots development

Patterning of Leaf Vein Networks by Convergent Auxin Transport Pathways |  PLOS Genetics
Patterning of Leaf Vein Networks by Convergent Auxin Transport Pathways | PLOS Genetics

Posttranslational modification and trafficking of PIN auxin efflux carriers  - ScienceDirect
Posttranslational modification and trafficking of PIN auxin efflux carriers - ScienceDirect

PIN Proteins - an overview | ScienceDirect Topics
PIN Proteins - an overview | ScienceDirect Topics

Polar Auxin Transport and Asymmetric Auxin Distribution
Polar Auxin Transport and Asymmetric Auxin Distribution

PIN Proteins - an overview | ScienceDirect Topics
PIN Proteins - an overview | ScienceDirect Topics

IJMS | Free Full-Text | Regulation of PIN-FORMED Protein Degradation
IJMS | Free Full-Text | Regulation of PIN-FORMED Protein Degradation

The PIN-FORMED (PIN) protein family of auxin transporters | Genome Biology  | Full Text
The PIN-FORMED (PIN) protein family of auxin transporters | Genome Biology | Full Text

PIN‐driven polar auxin transport in plant developmental plasticity: a key  target for environmental and endogenous signals - Habets - 2014 - New  Phytologist - Wiley Online Library
PIN‐driven polar auxin transport in plant developmental plasticity: a key target for environmental and endogenous signals - Habets - 2014 - New Phytologist - Wiley Online Library

Frontiers | The Nuts and Bolts of PIN Auxin Efflux Carriers
Frontiers | The Nuts and Bolts of PIN Auxin Efflux Carriers

Plantae | Systems approaches reveal that ABCB and PIN proteins mediate  co-dependent auxin efflux (Plant Cell) | Plantae
Plantae | Systems approaches reveal that ABCB and PIN proteins mediate co-dependent auxin efflux (Plant Cell) | Plantae

Hormonal regulation of PIN proteins. Generally, hormones regulate PIN... |  Download Scientific Diagram
Hormonal regulation of PIN proteins. Generally, hormones regulate PIN... | Download Scientific Diagram

AGC kinases and MAB4/MEL proteins maintain PIN polarity by limiting lateral  diffusion in plant cells
AGC kinases and MAB4/MEL proteins maintain PIN polarity by limiting lateral diffusion in plant cells

Light Plays an Essential Role in Intracellular Distribution of Auxin Efflux  Carrier PIN2 in Arabidopsis thaliana | PLOS ONE
Light Plays an Essential Role in Intracellular Distribution of Auxin Efflux Carrier PIN2 in Arabidopsis thaliana | PLOS ONE

Plantae | CAMEL in the canal: Regulation of PIN proteins during  canalization (Science) | Plantae
Plantae | CAMEL in the canal: Regulation of PIN proteins during canalization (Science) | Plantae

Model of posttranslational modifications of PIN proteins. (A)... | Download  Scientific Diagram
Model of posttranslational modifications of PIN proteins. (A)... | Download Scientific Diagram

Analysis of PIN protein structure and conservation showing diagrammatic...  | Download Scientific Diagram
Analysis of PIN protein structure and conservation showing diagrammatic... | Download Scientific Diagram

The PIN-FORMED (PIN) protein family of auxin transporters | Genome Biology  | Full Text
The PIN-FORMED (PIN) protein family of auxin transporters | Genome Biology | Full Text

Frontiers | The Nuts and Bolts of PIN Auxin Efflux Carriers
Frontiers | The Nuts and Bolts of PIN Auxin Efflux Carriers

Cellular auxin homeostasis: gatekeeping is housekeeping. | Semantic Scholar
Cellular auxin homeostasis: gatekeeping is housekeeping. | Semantic Scholar

The march of the PINs: developmental plasticity by dynamic polar targeting  in plant cells | The EMBO Journal
The march of the PINs: developmental plasticity by dynamic polar targeting in plant cells | The EMBO Journal

PDF] Polar transport of the plant hormone auxin – the role of PIN-FORMED (  PIN ) proteins | Semantic Scholar
PDF] Polar transport of the plant hormone auxin – the role of PIN-FORMED ( PIN ) proteins | Semantic Scholar

Purple: H + -ATPase; blue: AUX1; dashed arrow: diffusion Yellow: PIN  proteins; red: PGPs. - ppt download
Purple: H + -ATPase; blue: AUX1; dashed arrow: diffusion Yellow: PIN proteins; red: PGPs. - ppt download